Saving Account & Saving Account Rates
Current Saving Account Rates for 05/26/2012, Find High Yield Rates for Saving Account.
| Institution | Intro Rate | Intro Mos | Rate Post Intro | CM | APY | Min Bal Open | Min Bal Avoid Fees | Mthly Fees | Comments |
| Ally Bank Midvale, UT Posted: 03/08/11 | 0.00 | 0 | 1.04 | D | 1.05 | $0 | 0.00 | 0.00 | "Best Savings Account"- MONEY(R) Magazine, May 2010 (C) Time Inc. |
| Aurora Bank, FSB New York, NY Posted: 03/08/11 | 0.00 | 0 | 0.91 | D | 0.91 | $1,000 | 500.00 | 5.00 | No fee for $500 or more. Bankrate.com TOP TIER Award winner. FDIC |
| Discover Bank New Castle, DE Posted: 03/08/11 | 0.00 | 0 | 1.19 | D | 1.20 | $500 | 0.00 | 0.00 | None |
| OneWest Bank, FSB Pasadena, CA Posted: 03/08/11 | 0.00 | 0 | 1.09 | D | 1.10 | $1,000 | 0.00 | 0.00 | None |
| FNBO Direct Omaha, NE Posted: 03/08/11 | 0.00 | 0 | 1.09 | D | 1.10 | $1 | 0.00 | 0.00 | None |
| Colorado Federal Savings Bank Greenwood Village, CO Posted: 03/08/11 | 0.00 | 0 | 1.09 | D | 1.10 | $2,500 | 0.00 | 0.00 | None |
| iGObanking.com Lake Success, NY Posted: 03/08/11 | 0.00 | 0 | 1.00 | D | 1.01 | $1 | 0.00 | 0.00 | None |
| First Trade Union Bank Boston, MA Posted: 03/08/11 | 0.00 | 0 | 1.00 | D | 1.00 | $2,500 | 250.00 | 2.50 | None |
| Heartland Bank Direct St. Louis, MO Posted: 03/08/11 | 0.00 | 0 | 0.95 | D | 0.95 | $500 | 0.00 | 0.00 | None |
| Goldwater Bank Scottsdale, AZ Posted: 03/08/11 | 0.00 | 0 | 0.91 | Q | 0.91 | $100 | 100.00 | 5.00 | None |
*Today's Saving Account Rates on USBANKLIST.COM are subject to change without notice. Please contact your local bank and local lenders for updated saving account rates.
