Money Market Account & Money Market Rates
The bottom line when looking for a Money Market Account is that you want an MMA that will pay you the highest interest rate possible... you want the highest money market rate.
Well the bottom line is that you have to do your homework and search and compare a variety of bank rates in order to find the best bank for your money account needs. Like a savings account, money markets offered by banks will each have their own money market rate and those interest rates can change frequently, even daily.
You may want to read more about money market and savings accounts on this site, or search for banks offering money market accounts. You may want to visit the site a few times over a period of days or weeks to view and compare the money market accounts and money market rates each bank is offering so you can be sure you have a sense of the best money market rates currently being offered by banks.
Current Money Market Rates for 05/26/2012, Find High Yield Rates for Money Market Account (MMA).
| Institution | Intro Rate | Intro Mos | Rate Post Intro | CM | APY | Min Bal Open | Min Bal Avoid Fees | Mthly Fees | Comments |
| Ally Bank Midvale, UT Posted: 03/08/11 | 0.00 | 0 | 1.04 | D | 1.05 | $0 | 0.00 | 0.00 | No monthly maintenance fees. No ATM fees nationwide. |
| Aurora Bank, FSB New York, NY Posted: 03/08/11 | 0.00 | 0 | 0.97 | D | 0.97 | $1,000 | 1000.00 | 5.00 | No fee for $1,000 or more. Bankrate.com TOP TIER Award winner. |
| E-LOAN Pleasanton, CA Posted: 03/08/11 | 0.00 | 0 | 0.25 | D | 0.25 | $5,000 | 0.00 | 0.00 | Minimum monthly deposit required. Start earning interest now! |
| Flagstar Direct Troy, MI Posted: 03/08/11 | 0.00 | 0 | 1.10 | M | 1.11 | $1 | 0.00 | 0.00 | None |
| First Internet Bank of Indiana Indianapolis, IN Posted: 03/08/11 | 1.09 | 0 | 1.09 | M | 1.10 | $100 | 4000.00 | 5.00 | None |
| California First National Bank Irvine, CA Posted: 03/08/11 | 1.07 | 0 | 1.07 | M | 1.08 | $5,000 | 5000.00 | 20.00 | None |
| AIG Bank Wilmington, DE Posted: 03/08/11 | 1.00 | 0 | 1.00 | M | 1.00 | $10,000 | 0.00 | 0.00 | None |
| Discover Bank New Castle, DE Posted: 03/08/11 | 0.00 | 0 | 1.00 | D | 1.00 | $2,500 | 2500.00 | 0.00 | None |
| Goldwater Bank Scottsdale, AZ Posted: 03/08/11 | 0.00 | 0 | 0.97 | S | 0.97 | $1,000 | 1000.00 | 10.00 | None |
| giantbank.com Ft. Lauderdale, FL Posted: 03/08/11 | 0.00 | 0 | 0.85 | D | 0.85 | $1,000 | 0.00 | 0.00 | None |
*Today's Money Market Rates on USBANKLIST.COM are subject to change without notice. Please contact your local bank and local lenders for updated MMA rates.
When searching for other information on money market account or saving account information and interest rates, you may want to search on topics such as the following:
- bank interest rates
- deposit rates
- bankrate
- bank interest rates
- rates of deposit
- money rates
- bank CD
- certificate of deposit
- money markets
- savings accounts
- online savings
- account online
