Libor & Libor Rates
Current Libor Rates for 05/25/2012, Find Bond Buyer's 20 Bond Index, FNMA 30 Year Mortgage del 60 days, 1 Month LIBOR Rate, 3 Month LIBOR Rate, 6 Month LIBOR Rate, Call Money, 1 Year LIBOR Rate.
| Program | This week | Month ago | Year ago |
| Bond Buyer's 20 bond index | 3.83 | 4.46 | 4.03 |
| FNMA 30 yr Mtg Com del 60 days | 3.74 | 4.37 | 3.90 |
| 1 Month LIBOR Rate | 0.22 | 0.19 | 0.26 |
| 3 Month LIBOR Rate | 0.31 | 0.25 | 0.31 |
| 6 Month LIBOR Rate | 0.48 | 0.43 | 0.52 |
| Call Money | 2.00 | 2.00 | 2.00 |
| 1 Year LIBOR Rate | 0.78 | 0.75 | 0.91 |
*Today's Libor Rates on USBANKLIST.COM are subject to change without notice. Please contact your local bank and local lenders for updated Libor rates.
