IRA Money Market Account & IRA Money Market Rates
Current IRA Money Market Rates for 05/25/2012, Find High Yield Rates for IRA Money Market Account (MMA).
| Institution | Intro Rate | Intro Mos | Rate Post Intro | CM | APY | Min Bal Open | Min Bal Avoid Fees | Mthly Fees | Check Writing | Comments |
| First Internet Bank of Indiana Indianapolis, IN Posted: 03/08/11 | 1.09 | 0 | 1.09 | M | 1.10 | $100 | 4000.00 | 5.00 | NO | None |
| AIG Bank Wilmington, DE Posted: 03/08/11 | 1.00 | 0 | 1.00 | M | 1.00 | $10,000 | 0.00 | 0.00 | YES | None |
| OneWest Bank, FSB Pasadena, CA Posted: 03/08/11 | 0.00 | 0 | 0.89 | D | 0.89 | $100 | 1000.00 | 3.00 | YES | None |
| MetLife Bank Bridgewater, NJ Posted: 03/08/11 | 0.25 | 0 | 0.25 | D | 0.25 | $5,000 | 0.00 | 0.00 | YES | None |
| Salem Five Salem, MA Posted: 03/08/11 | 0.00 | 0 | 0.10 | M | 0.10 | $500 | 0.00 | 0.00 | YES | None |
*Today's IRA Money Market Rates on USBANKLIST.COM are subject to change without notice. Please contact your local bank and local lenders for updated IRA MMA rates.
