National Banking Center
2010 Failed Bank List
| CERT | Bank Name | City, State | Closing Date | Updated Date |
| 18117 | Midwest Bank and Trust Company | Elmwood Park, IL | 2010-05-14 | 2010-05-14 |
| 34255 | Southwest Community Bank | Springfield, MO | 2010-05-14 | 2010-05-14 |
| 35586 | New Liberty Bank | Plymouth, MI | 2010-05-14 | 2010-05-14 |
| 35114 | Satilla Community Bank | Saint Marys, GA | 2010-05-14 | 2010-05-14 |
| 35517 | 1st Pacific Bank of California | San Diego, CA | 2010-05-07 | 2010-05-11 |
| 57697 | Towne Bank of Arizona | Mesa, AZ | 2010-05-07 | 2010-05-11 |
| 16476 | Access Bank | Champlin, MN | 2010-05-07 | 2010-05-11 |
| 14246 | The Bank of Bonifay | Bonifay, FL | 2010-05-07 | 2010-05-11 |
| 22710 | Frontier Bank | Everett, WA | 2010-04-30 | 2010-05-04 |
| 17792 | BC National Banks | Butler, MO | 2010-04-30 | 2010-05-04 |
| 58362 | Champion Bank | Creve Coeur, MO | 2010-04-30 | 2010-05-04 |
| 30005 | CF Bancorp | Port Huron, MI | 2010-04-30 | 2010-05-04 |
| 31027 | Westernbank Puerto Rico | Mayaguez, PR | 2010-04-30 | 2010-05-10 |
| 32185 | R-G Premier Bank of Puerto Rico | Hato Rey, PR | 2010-04-30 | 2010-05-10 |
| 27150 | Eurobank | San Juan, PR | 2010-04-30 | 2010-05-10 |
| 58429 | Wheatland Bank | Naperville, IL | 2010-04-23 | 2010-04-27 |
| 10888 | Peotone Bank and Trust Company | Peotone, IL | 2010-04-23 | 2010-04-27 |
| 30600 | Lincoln Park Savings Bank | Chicago, IL | 2010-04-23 | 2010-04-27 |
| 34821 | New Century Bank | Chicago, IL | 2010-04-23 | 2010-04-27 |
| 34658 | Citizens Bank and Trust Company of Chicago | Chicago, IL | 2010-04-23 | 2010-04-27 |
| 22853 | Broadway Bank | Chicago, IL | 2010-04-23 | 2010-04-27 |
| 3735 | Amcore Bank, National Association | Rockford, IL | 2010-04-23 | 2010-04-27 |
| 21521 | City Bank | Lynnwood, WA | 2010-04-16 | 2010-04-20 |
| 33493 | Tamalpais Bank | San Rafael, CA | 2010-04-16 | 2010-04-20 |
| 23876 | Innovative Bank | Oakland, CA | 2010-04-16 | 2010-04-20 |
| 26619 | Butler Bank | Lowell, MA | 2010-04-16 | 2010-04-20 |
| 24067 | Riverside National Bank of Florida | Fort Pierce, FL | 2010-04-16 | 2010-04-20 |
| 57724 | AmericanFirst Bank | Clermont, FL | 2010-04-16 | 2010-04-20 |
| 28886 | First Federal Bank of North Florida | Palatka, FL | 2010-04-16 | 2010-04-20 |
| 34878 | Lakeside Community Bank | Sterling Heights, MI | 2010-04-16 | 2010-04-20 |
| 34242 | Beach First National Bank | Myrtle Beach, SC | 2010-04-09 | 2010-04-13 |
| 57060 | Desert Hills Bank | Phoenix, AZ | 2010-03-26 | 2010-04-02 |
| 34678 | Unity National Bank | Cartersville, GA | 2010-03-26 | 2010-03-31 |
| 34684 | Key West Bank | Key West, FL | 2010-03-26 | 2010-03-31 |
| 57399 | McIntosh Commercial Bank | Carrollton, GA | 2010-03-26 | 2010-04-05 |
| 8221 | State Bank of Aurora | Aurora, MN | 2010-03-19 | 2010-03-23 |
| 24957 | First Lowndes Bank | Fort Deposit, AL | 2010-03-19 | 2010-03-23 |
| 10054 | Bank of Hiawassee | Hiawassee, GA | 2010-03-19 | 2010-03-23 |
| 33989 | Appalachian Community Bank | Ellijay, GA | 2010-03-19 | 2010-03-23 |
| 33535 | Advanta Bank Corp. | Draper, UT | 2010-03-19 | 2010-03-23 |
| 58104 | Century Security Bank | Duluth, GA | 2010-03-19 | 2010-03-23 |
| 18806 | American National Bank | Parma, OH | 2010-03-19 | 2010-03-23 |
| 29561 | Statewide Bank | Covington, LA | 2010-03-12 | 2010-03-17 |
| 58182 | Old Southern Bank | Orlando, FL | 2010-03-12 | 2010-03-17 |
| 27096 | The Park Avenue Bank | New York, NY | 2010-03-12 | 2010-04-01 |
| 58071 | LibertyPointe Bank | New York, NY | 2010-03-11 | 2010-04-01 |
| 34430 | Centennial Bank | Ogden, UT | 2010-03-05 | 2010-03-09 |
| 34976 | Waterfield Bank | Germantown, MD | 2010-03-05 | 2010-03-10 |
| 9268 | Bank of Illinois | Normal, IL | 2010-03-05 | 2010-03-10 |
| 27126 | Sun American Bank | Boca Raton, FL | 2010-03-05 | 2010-03-10 |
| 38129 | Rainier Pacific Bank | Tacoma, WA | 2010-02-26 | 2010-03-02 |
| 58352 | Carson River Community Bank | Carson City, NV | 2010-02-26 | 2010-03-02 |
| 32423 | La Jolla Bank, FSB | La Jolla, CA | 2010-02-19 | 2010-02-24 |
| 29952 | George Washington Savings Bank | Orland Park, IL | 2010-02-19 | 2010-02-24 |
| 3287 | The La Coste National Bank | La Coste, TX | 2010-02-19 | 2010-02-24 |
| 57586 | Marco Community Bank | Marco Island, FL | 2010-02-19 | 2010-02-24 |
| 15448 | 1st American State Bank of Minnesota | Hancock, MN | 2010-02-05 | 2010-02-12 |
| 16730 | American Marine Bank | Bainbridge Island, WA | 2010-01-29 | 2010-02-03 |
| 23011 | First Regional Bank | Los Angeles, CA | 2010-01-29 | 2010-02-03 |
| 5702 | Community Bank and Trust | Cornelia, GA | 2010-01-29 | 2010-02-03 |
| 16133 | Marshall Bank, N.A. | Hallock, MN | 2010-01-29 | 2010-02-03 |
| 5672 | Florida Community Bank | Immokalee, FL | 2010-01-29 | 2010-02-03 |
| 16480 | First National Bank of Georgia | Carrollton, GA | 2010-01-29 | 2010-02-03 |
| 22469 | Columbia River Bank | The Dalles, OR | 2010-01-22 | 2010-02-02 |
| 20501 | Evergreen Bank | Seattle, WA | 2010-01-22 | 2010-02-02 |
| 32498 | Charter Bank | Santa Fe, NM | 2010-01-22 | 2010-02-02 |
| 8265 | Bank of Leeton | Leeton, MO | 2010-01-22 | 2010-02-02 |
| 57147 | Premier American Bank | Miami, FL | 2010-01-22 | 2010-04-05 |
| 1252 | Barnes Banking Company | Kaysville, UT | 2010-01-15 | 2010-02-03 |
| 17522 | St. Stephen State Bank | St. Stephen, MN | 2010-01-15 | 2010-01-26 |
| 34705 | Town Community Bank & Trust | Antioch, IL | 2010-01-15 | 2010-01-26 |
| 22977 | Horizon Bank | Bellingham, WA | 2010-01-08 | 2010-01-12 |
| 28536 | First Federal Bank of California, F.S.B. | Santa Monica, CA | 2009-12-18 | 2010-04-05 |
| 26348 | Imperial Capital Bank | La Jolla, CA | 2009-12-18 | 2009-12-23 |
| 26820 | Independent Bankers' Bank | Springfield, IL | 2009-12-18 | 2010-01-14 |
| 32276 | New South Federal Savings Bank | Irondale, AL | 2009-12-18 | 2009-12-23 |
| 1006 | Citizens State Bank | New Baltimore, MI | 2009-12-18 | 2010-01-08 |
| 32167 | Peoples First Community Bank | Panama City, FL | 2009-12-18 | 2010-04-02 |
| 58315 | RockBridge Commercial Bank | Atlanta, GA | 2009-12-18 | 2009-12-22 |
| 4731 | SolutionsBank | Overland Park, KS | 2009-12-11 | 2009-12-15 |
| 58399 | Valley Capital Bank, N.A. | Mesa, AZ | 2009-12-11 | 2009-12-15 |
| 22846 | Republic Federal Bank, N.A. | Miami, FL | 2009-12-11 | 2009-12-15 |
| 32583 | Greater Atlantic Bank | Reston, VA | 2009-12-04 | 2009-12-15 |
| 10440 | Benchmark Bank | Aurora, IL | 2009-12-04 | 2009-12-08 |
| 29776 | AmTrust Bank | Cleveland, OH | 2009-12-04 | 2010-04-30 |
| 12080 | The Tattnall Bank | Reidsville, GA | 2009-12-04 | 2009-12-15 |
| 26290 | First Security National Bank | Norcross, GA | 2009-12-04 | 2009-12-08 |
| 34663 | The Buckhead Community Bank | Atlanta, GA | 2009-12-04 | 2009-12-15 |
| 58016 | Commerce Bank of Southwest Florida | Fort Myers, FL | 2009-11-20 | 2009-12-15 |
| 57914 | Pacific Coast National Bank | San Clemente, CA | 2009-11-13 | 2009-11-18 |
| 22427 | Orion Bank | Naples, FL | 2009-11-13 | 2009-12-15 |
| 32267 | Century Bank, F.S.B. | Sarasota, FL | 2009-11-13 | 2009-12-15 |
| 32469 | United Commercial Bank | San Francisco, CA | 2009-11-06 | 2010-05-03 |
| 19450 | Gateway Bank of St. Louis | St. Louis, MO | 2009-11-06 | 2009-11-09 |
| 35074 | Prosperan Bank | Oakdale, MN | 2009-11-06 | 2009-11-09 |
| 30329 | Home Federal Savings Bank | Detroit, MI | 2009-11-06 | 2009-12-15 |
| 22286 | United Security Bank | Sparta, GA | 2009-11-06 | 2009-12-15 |
| 18776 | North Houston Bank | Houston, TX | 2009-10-30 | 2009-11-03 |
| 33782 | Madisonville State Bank | Madisonville, TX | 2009-10-30 | 2009-11-03 |
| 25222 | Citizens National Bank | Teague, TX | 2009-10-30 | 2009-11-03 |
| 11677 | Park National Bank | Chicago, IL | 2009-10-30 | 2009-11-03 |
| 30006 | Pacific National Bank | San Francisco, CA | 2009-10-30 | 2009-11-03 |
| 34659 | California National Bank | Los Angeles, CA | 2009-10-30 | 2009-11-03 |
| 23594 | San Diego National Bank | San Diego, CA | 2009-10-30 | 2009-11-03 |
| 35291 | Community Bank of Lemont | Lemont, IL | 2009-10-30 | 2009-11-03 |
| 32218 | Bank USA, N.A. | Phoenix, AZ | 2009-10-30 | 2009-11-03 |
| 35038 | First DuPage Bank | Westmont, IL | 2009-10-23 | 2009-11-03 |
| 57525 | Riverview Community Bank | Otsego, MN | 2009-10-23 | 2009-11-03 |
| 18321 | Bank of Elmwood | Racine, WI | 2009-10-23 | 2009-11-03 |
| 35044 | Flagship National Bank | Bradenton, FL | 2009-10-23 | 2009-10-29 |
| 58336 | Hillcrest Bank Florida | Naples, FL | 2009-10-23 | 2009-10-28 |
| 57794 | American United Bank | Lawrenceville, GA | 2009-10-23 | 2009-10-28 |
| 57959 | Partners Bank | Naples, FL | 2009-10-23 | 2009-10-28 |
| 23266 | San Joaquin Bank | Bakersfield, CA | 2009-10-16 | 2009-10-21 |
| 57263 | Southern Colorado National Bank | Pueblo, CO | 2009-10-02 | 2009-10-20 |
| 11416 | Jennings State Bank | Spring Grove, MN | 2009-10-02 | 2009-10-20 |
| 34824 | Warren Bank | Warren, MI | 2009-10-02 | 2009-10-20 |
| 57151 | Georgian Bank | Atlanta, GA | 2009-09-25 | 2009-10-13 |
| 57068 | Irwin Union Bank, F.S.B. | Louisville, KY | 2009-09-18 | 2010-04-02 |
| 10100 | Irwin Union Bank and Trust Company | Columbus, IN | 2009-09-18 | 2009-09-22 |
| 22868 | Venture Bank | Lacey, WA | 2009-09-11 | 2009-11-23 |
| 57736 | Brickwell Community Bank | Woodbury, MN | 2009-09-11 | 2009-11-23 |
| 13693 | Corus Bank, N.A. | Chicago, IL | 2009-09-11 | 2009-11-23 |
| 34875 | First State Bank | Flagstaff, AZ | 2009-09-04 | 2009-11-23 |
| 35030 | Platinum Community Bank | Rolling Meadows, IL | 2009-09-04 | 2009-11-23 |
| 27732 | Vantus Bank | Sioux City, IA | 2009-09-04 | 2009-11-23 |
| 20203 | InBank | Oak Forest, IL | 2009-09-04 | 2010-05-03 |
| 25231 | First Bank of Kansas City | Kansas City, MO | 2009-09-04 | 2009-11-23 |
| 27197 | Affinity Bank | Ventura, CA | 2009-08-28 | 2009-11-23 |
| 1909 | Mainstreet Bank | Forest Lake, MN | 2009-08-28 | 2009-11-23 |
| 28312 | Bradford Bank | Baltimore, MD | 2009-08-28 | 2009-11-23 |
| 32618 | Guaranty Bank | Austin, TX | 2009-08-21 | 2010-02-03 |
| 22130 | CapitalSouth Bank | Birmingham, AL | 2009-08-21 | 2009-11-23 |
| 57702 | First Coweta Bank | Newnan, GA | 2009-08-21 | 2009-11-23 |
| 34682 | ebank | Atlanta, GA | 2009-08-21 | 2009-11-23 |
| 34043 | Community Bank of Nevada | Las Vegas, NV | 2009-08-14 | 2009-11-23 |
| 57645 | Community Bank of Arizona | Phoenix, AZ | 2009-08-14 | 2009-11-23 |
| 34485 | Union Bank, National Association | Gilbert, AZ | 2009-08-14 | 2009-11-23 |
| 9609 | Colonial Bank | Montgomery, AL | 2009-08-14 | 2010-04-27 |
| 31559 | Dwelling House Savings and Loan Association | Pittsburgh, PA | 2009-08-14 | 2009-11-23 |
| 23268 | Community First Bank | Prineville, OR | 2009-08-07 | 2009-11-23 |
| 27183 | Community National Bank of Sarasota County | Venice, FL | 2009-08-07 | 2009-11-23 |
| 27364 | First State Bank | Sarasota, FL | 2009-08-07 | 2009-11-23 |
| 18659 | Mutual Bank | Harvey, IL | 2009-07-31 | 2009-11-23 |
| 34270 | First BankAmericano | Elizabeth, NJ | 2009-07-31 | 2010-05-14 |
| 32288 | Peoples Community Bank | West Chester, OH | 2009-07-31 | 2009-11-23 |
| 57604 | Integrity Bank | Jupiter, FL | 2009-07-31 | 2009-11-23 |
| 9873 | First State Bank of Altus | Altus, OK | 2009-07-31 | 2009-11-23 |
| 8486 | Security Bank of Jones County | Gray, GA | 2009-07-24 | 2009-11-23 |
| 27048 | Security Bank of Houston County | Perry, GA | 2009-07-24 | 2009-11-23 |
| 27367 | Security Bank of Bibb County | Macon, GA | 2009-07-24 | 2009-11-23 |
| 57105 | Security Bank of North Metro | Woodstock, GA | 2009-07-24 | 2009-11-23 |
| 57430 | Security Bank of North Fulton | Alpharetta, GA | 2009-07-24 | 2009-11-23 |
| 57346 | Security Bank of Gwinnett County | Suwanee, GA | 2009-07-24 | 2009-11-23 |
| 58065 | Waterford Village Bank | Williamsville, NY | 2009-07-24 | 2010-03-23 |
| 34341 | Temecula Valley Bank | Temecula, CA | 2009-07-17 | 2010-03-23 |
| 23556 | Vineyard Bank | Rancho Cucamonga, CA | 2009-07-17 | 2010-03-23 |
| 34103 | BankFirst | Sioux Falls, SD | 2009-07-17 | 2010-04-02 |
| 34594 | First Piedmont Bank | Winder, GA | 2009-07-17 | 2009-11-23 |
| 22754 | Bank of Wyoming | Thermopolis, WY | 2009-07-10 | 2009-11-23 |
| 18390 | Founders Bank | Worth, IL | 2009-07-02 | 2009-11-23 |
| 57667 | Millennium State Bank of Texas | Dallas, TX | 2009-07-02 | 2009-11-23 |
| 3644 | First National Bank of Danville | Danville, IL | 2009-07-02 | 2010-03-23 |
| 9262 | Elizabeth State Bank | Elizabeth, IL | 2009-07-02 | 2009-11-23 |
| 15302 | Rock River Bank | Oregon, IL | 2009-07-02 | 2009-11-23 |
| 11710 | First State Bank of Winchester | Winchester, IL | 2009-07-02 | 2010-03-23 |
| 12093 | John Warner Bank | Clinton, IL | 2009-07-02 | 2010-03-23 |
| 57332 | Mirae Bank | Los Angeles, CA | 2009-06-26 | 2009-11-23 |
| 57893 | MetroPacific Bank | Irvine, CA | 2009-06-26 | 2010-03-23 |
| 9744 | Horizon Bank | Pine City, MN | 2009-06-26 | 2010-03-23 |
| 35285 | Neighborhood Community Bank | Newnan, GA | 2009-06-26 | 2010-03-23 |
| 57436 | Community Bank of West Georgia | Villa Rica, GA | 2009-06-26 | 2009-11-23 |
| 4614 | First National Bank of Anthony | Anthony, KS | 2009-06-19 | 2009-11-23 |
| 27837 | Cooperative Bank | Wilmington, NC | 2009-06-19 | 2009-11-23 |
| 35251 | Southern Community Bank | Fayetteville, GA | 2009-06-19 | 2010-03-11 |
| 17309 | Bank of Lincolnwood | Lincolnwood, IL | 2009-06-05 | 2010-03-11 |
| 5757 | Citizens National Bank | Macomb, IL | 2009-05-22 | 2009-11-23 |
| 35175 | Strategic Capital Bank | Champaign, IL | 2009-05-22 | 2010-03-09 |
| 32247 | BankUnited, FSB | Coral Gables, FL | 2009-05-21 | 2009-11-23 |
| 34843 | Westsound Bank | Bremerton, WA | 2009-05-08 | 2009-11-23 |
| 35461 | America West Bank | Layton, UT | 2009-05-01 | 2009-11-23 |
| 57563 | Citizens Community Bank | Ridgewood, NJ | 2009-05-01 | 2009-11-23 |
| 26535 | Silverton Bank, NA | Atlanta, GA | 2009-05-01 | 2009-11-23 |
| 34396 | First Bank of Idaho | Ketchum, ID | 2009-04-24 | 2009-11-23 |
| 32069 | First Bank of Beverly Hills | Calabasas, CA | 2009-04-24 | 2009-11-23 |
| 34369 | Michigan Heritage Bank | Farmington Hills, MI | 2009-04-24 | 2009-11-23 |
| 57943 | American Southern Bank | Kennesaw, GA | 2009-04-24 | 2009-11-23 |
| 33824 | Great Basin Bank of Nevada | Elko, NV | 2009-04-17 | 2009-11-23 |
| 8266 | American Sterling Bank | Sugar Creek, MO | 2009-04-17 | 2009-11-23 |
| 34881 | New Frontier Bank | Greeley, CO | 2009-04-10 | 2009-12-23 |
| 34639 | Cape Fear Bank | Wilmington, NC | 2009-04-10 | 2009-11-23 |
| 22238 | Omni National Bank | Atlanta, GA | 2009-03-27 | 2009-11-23 |
| 4754 | TeamBank, NA | Paola, KS | 2009-03-20 | 2009-11-23 |
| 18896 | Colorado National Bank | Colorado Springs, CO | 2009-03-20 | 2009-11-23 |
| 18243 | FirstCity Bank | Stockbridge, GA | 2009-03-20 | 2009-11-23 |
| 57558 | Freedom Bank of Georgia | Commerce, GA | 2009-03-06 | 2009-11-23 |
| 34820 | Security Savings Bank | Henderson, NV | 2009-02-27 | 2009-11-23 |
| 20078 | Heritage Community Bank | Glenwood, IL | 2009-02-27 | 2009-11-23 |
| 35399 | Silver Falls Bank | Silverton, OR | 2009-02-20 | 2009-11-23 |
| 57342 | Pinnacle Bank of Oregon | Beaverton, OR | 2009-02-13 | 2009-11-23 |
| 16500 | Corn Belt Bank & Trust Co. | Pittsfield, IL | 2009-02-13 | 2010-03-23 |
| 34563 | Riverside Bank of the Gulf Coast | Cape Coral, FL | 2009-02-13 | 2010-03-23 |
| 5431 | Sherman County Bank | Loup City, NE | 2009-02-13 | 2009-11-23 |
| 22574 | County Bank | Merced, CA | 2009-02-06 | 2009-11-23 |
| 23124 | Alliance Bank | Culver City, CA | 2009-02-06 | 2009-11-23 |
| 57017 | FirstBank Financial Services | McDonough, GA | 2009-02-06 | 2010-03-23 |
| 26538 | Ocala National Bank | Ocala, FL | 2009-01-30 | 2009-11-23 |
| 30763 | Suburban FSB | Crofton, MD | 2009-01-30 | 2010-03-23 |
| 58001 | MagnetBank | Salt Lake City, UT | 2009-01-30 | 2009-11-23 |
| 33025 | 1st Centennial Bank | Redlands, CA | 2009-01-23 | 2009-11-23 |
| 34959 | Bank of Clark County | Vancouver, WA | 2009-01-16 | 2009-11-23 |
| 19733 | National Bank of Commerce | Berkeley, IL | 2009-01-16 | 2009-11-23 |
| 11568 | Sanderson State Bank | Sanderson, TX | 2008-12-12 | 2009-11-23 |
| 35379 | Haven Trust Bank | Duluth, GA | 2008-12-12 | 2009-11-23 |
| 34301 | First Georgia Community Bank | Jackson, GA | 2008-12-05 | 2009-11-23 |
| 28344 | PFF Bank & Trust | Pomona, CA | 2008-11-21 | 2009-11-23 |
| 30968 | Downey Savings & Loan | Newport Beach, CA | 2008-11-21 | 2009-11-23 |
| 16490 | Community Bank | Loganville, GA | 2008-11-21 | 2009-11-23 |
| 23595 | Security Pacific Bank | Los Angeles, CA | 2008-11-07 | 2009-11-23 |
| 26870 | Franklin Bank, SSB | Houston, TX | 2008-11-07 | 2009-11-23 |
| 57930 | Freedom Bank | Bradenton, FL | 2008-10-31 | 2009-11-23 |
| 58241 | Alpha Bank & Trust | Alpharetta, GA | 2008-10-24 | 2009-11-23 |
| 13789 | Meridian Bank | Eldred, IL | 2008-10-10 | 2009-11-23 |
| 57654 | Main Street Bank | Northville, MI | 2008-10-10 | 2009-11-23 |
| 32633 | Washington Mutual Bank | Henderson, NV | 2008-09-25 | 2010-04-01 |
| 6782 | Ameribank | Northfork, WV | 2008-09-19 | 2009-11-23 |
| 34194 | Silver State Bank | Henderson, NV | 2008-09-05 | 2009-11-23 |
| 35469 | Integrity Bank | Alpharetta, GA | 2008-08-29 | 2009-11-23 |
| 22728 | Columbian Bank & Trust | Topeka, KS | 2008-08-22 | 2009-11-23 |
| 57523 | First Priority Bank | Bradenton, FL | 2008-08-01 | 2009-11-23 |
| 57961 | First Heritage Bank, NA | Newport Beach, CA | 2008-07-25 | 2009-11-23 |
| 27011 | First National Bank of Nevada | Reno, NV | 2008-07-25 | 2009-11-23 |
| 29730 | IndyMac Bank | Pasadena, CA | 2008-07-11 | 2010-05-11 |
| 12736 | First Integrity Bank, NA | Staples, MN | 2008-05-30 | 2009-11-23 |
| 33901 | ANB Financial, NA | Bentonville, AR | 2008-05-09 | 2009-11-23 |
| 1971 | Hume Bank | Hume, MO | 2008-03-07 | 2009-11-23 |
| 24660 | Douglass National Bank | Kansas City, MO | 2008-01-25 | 2009-11-23 |
| 16848 | Miami Valley Bank | Lakeview, OH | 2007-10-04 | 2009-11-23 |
| 32575 | NetBank | Alpharetta, GA | 2007-09-28 | 2009-11-23 |
| 35353 | Metropolitan Savings Bank | Pittsburgh, PA | 2007-02-02 | 2009-11-23 |
| 1249 | Bank of Ephraim | Ephraim, UT | 2004-06-25 | 2008-04-09 |
| 26778 | Reliance Bank | White Plains, NY | 2004-03-19 | 2008-04-09 |
| 26838 | Guaranty National Bank | Tallahassee, FL | 2004-03-12 | 2009-11-23 |
| 31330 | Dollar Savings Bank | Newark, NJ | 2004-02-14 | 2008-04-09 |
| 27203 | Pulaski Savings Bank | Philadelphia, PA | 2003-11-14 | 2005-07-22 |
| 11639 | First National Bank of Blanchardville | Blanchardville, WI | 2003-05-09 | 2009-08-06 |
| 27094 | Southern Pacific Bank | Torrance, CA | 2003-02-07 | 2008-10-20 |
| 16445 | Farmers Bank of Cheneyville | Cheneyville, LA | 2002-12-17 | 2004-10-20 |
| 9961 | Bank of Alamo | Alamo, TN | 2002-11-08 | 2005-03-18 |
| 33784 | AmTrade International Bank | Atlanta, GA | 2002-09-30 | 2006-09-11 |
| 29355 | Universal Federal Savings Bank | Chicago, IL | 2002-06-27 | 2008-04-09 |
| 19183 | Connecticut Bank of Commerce | Stamford, CT | 2002-06-26 | 2009-11-23 |
| 34979 | New Century Bank | Shelby Township, MI | 2002-03-28 | 2005-03-18 |
| 26652 | Net 1st National Bank | Boca Raton, FL | 2002-03-01 | 2008-04-09 |
| 22314 | NextBank, NA | Phoenix, AZ | 2002-02-07 | 2009-11-23 |
| 8966 | Oakwood Deposit Bank Co. | Oakwood, OH | 2002-02-01 | 2009-11-23 |
| 22002 | Bank of Sierra Blanca | Sierra Blanca, TX | 2002-01-18 | 2003-11-06 |
| 24382 | Hamilton Bank, NA | Miami, FL | 2002-01-11 | 2009-11-23 |
| 34248 | Sinclair National Bank | Gravette, AR | 2001-09-07 | 2004-02-10 |
| 32646 | Superior Bank, FSB | Hinsdale, IL | 2001-07-27 | 2009-11-23 |
| 6629 | Malta National Bank | Malta, OH | 2001-05-03 | 2002-11-18 |
| 34264 | First Alliance Bank & Trust Co. | Manchester, NH | 2001-02-02 | 2003-02-18 |
| 3815 | National State Bank of Metropolis | Metropolis, IL | 2000-12-14 | 2005-03-17 |
| 21029 | Bank of Honolulu | Honolulu, HI | 2000-10-13 | 2005-03-17 |
What's U.S. Bank List? USBankList.com is a lender site that helps you find the latest in banking information and help you make banking decisions in the process. How? By analyzing bank data information on hundreds of banks in the US nationwide as well as helping you understand your banking trends. Refine your mortgage banking search in the US and more. Use our interactive map to get bank information and in other states. View our bank guide to see address and contact information. Compare mortgages from multiple banks, lenders and mortgage brokers to finance your home purchase.
